In order to avoid security-related warning messages when switching to secured connection, you may want either to:
- confirm the exception on the next page, or
- import our CA key in your web browser
Click here to proceed.
Swiss Institute of Bioinformatics
SwissTargetPrediction
List of predicted targets
These targets have been predicted using the method described in:
Gfeller D., Michielin O. & Zoete V.
Shaping the interaction landscape of bioactive molecules, Bioinformatics (2013) 29:3073-3079.
These targets have been predicted using the method described in:
Gfeller D., Michielin O. & Zoete V.
Shaping the interaction landscape of bioactive molecules, Bioinformatics (2013) 29:3073-3079.
Query Molecule
General Target Classes
Target | Common name | Uniprot ID | ChEMBL ID | Probability* | # sim. cmpds (3D / 2D) | Target Class |
---|---|---|---|---|---|---|
Estrogen receptor | ESR1 | P03372 | CHEMBL206 | 146 / 42 | Transcription Factor | |
5-hydroxytryptamine receptor 6 | HTR6 | P50406 | CHEMBL3371 | 4 / 2 | Membrane receptor | |
Estrogen receptor beta (by homology) | ESR2 | Q92731 | CHEMBL242 | 146 / 42 | Transcription Factor | |
FAD-linked sulfhydryl oxidase ALR | GFER | P55789 | CHEMBL1741189 | 11 / 4 | Enzyme | |
Carbonic anhydrase 1 (by homology) | CA1 | P00915 | CHEMBL261 | 17 / 22 | Enzyme | |
Carbonic anhydrase 2 | CA2 | P00918 | CHEMBL205 | 17 / 22 | Enzyme | |
Carbonic anhydrase 3 (by homology) | CA3 | P07451 | CHEMBL2885 | 17 / 22 | Enzyme | |
Carbonic anhydrase 5A, mitochondrial (by homology) | CA5A | P35218 | CHEMBL4789 | 17 / 22 | Enzyme | |
Carbonic anhydrase 7 (by homology) | CA7 | P43166 | CHEMBL2326 | 17 / 22 | Enzyme | |
Carbonic anhydrase 5B, mitochondrial (by homology) | CA5B | Q9Y2D0 | CHEMBL3969 | 17 / 22 | Enzyme | |
Carbonic anhydrase 13 (by homology) | CA13 | Q8N1Q1 | CHEMBL3912 | 17 / 22 | Enzyme | |
Androgen receptor (by homology) | AR | P10275 | CHEMBL1871 | 6 / 8 | Transcription Factor | |
Arachidonate 5-lipoxygenase (by homology) | ALOX5 | P09917 | CHEMBL215 | 22 / 25 | Enzyme | |
Arachidonate 15-lipoxygenase | ALOX15 | P16050 | CHEMBL2903 | 25 / 25 | Enzyme | |
Arachidonate 12-lipoxygenase, 12S-type | ALOX12 | P18054 | CHEMBL3687 | 25 / 25 | Enzyme |
* Probabilities have been computed based on a cross-validation. They may therefore not represent the actual probability of success for any new molecule (see FAQ).